VALUE ADDED / CERTIFICATE COURSES
The College of Pharmacy offers structured Value Added / Certificate Courses to complement the core B.Pharm curriculum
and enhance students’ professional competence. Each course is conducted for 30 hours, ensuring focused learning
with practical orientation. The programs are aligned with the institution’s commitment to academic excellence,
professional ethics, and skill-based education.
Academic Session 2023–2024 (Odd Semester)
| S. No. | Course Name | Semester | Duration | Description |
|---|
| 1 | Basic Computer Skills | I | 30 Hours | Fundamental computer operations including MS Office, internet usage, digital documentation and data handling. |
| 2 | Human Value and Professional Ethics | III | 30 Hours | Moral values, professional responsibilities and ethical principles in pharmacy practice. |
| 3 | Hands on Training on Analytical Instruments | V | 30 Hours | Exposure to UV-Visible spectrophotometer, HPLC, pH meter and dissolution apparatus. |
| 4 | Communication Skill and Personality Development | VII | 30 Hours | Communication skills, presentation techniques and confidence-building strategies. |
Academic Session 2023–2024 (Even Semester)
| S. No. | Course Name | Semester | Duration | Description |
|---|
| 1 | Biomedical Hazardous and e-Waste Management | II | 30 Hours | Classification, treatment and disposal of biomedical and electronic waste. |
| 2 | Gender Sensitization | IV | 30 Hours | Gender equality, workplace conduct and prevention of harassment. |
| 3 | Industrial Applications of QA/QC | VI | 30 Hours | Pharmaceutical quality assurance, GMP and regulatory documentation. |
| 4 | Leadership Skills | VIII | 30 Hours | Decision-making, team management and leadership competencies. |
Academic Session 2024–2025 (Odd Semester)
| S. No. | Course Name | Semester | Duration | Description |
|---|
| 1 | Health Promotion and Nutrition | III | 30 Hours | Balanced diet, preventive healthcare and pharmacist’s role in health promotion. |
| 2 | Basic Principle of Clinical Research | V | 30 Hours | Clinical trial design, informed consent and regulatory guidelines. |
| 3 | Soft Skill and Professional Enhancement | VII | 30 Hours | Interpersonal skills, workplace etiquette and career readiness. |
Academic Session 2024–2025 (Even Semester)
| S. No. | Course Name | Semester | Duration | Description |
|---|
| 1 | Biomedical Hazardous and e-Waste Management | II | 30 Hours | Safe disposal practices and environmental sustainability. |
| 2 | Gender Sensitization | IV | 30 Hours | Inclusive workplace practices and grievance redressal awareness. |
| 3 | Industrial Applications of QA/QC | VI | 30 Hours | Industrial quality systems and inspection preparedness. |
| 4 | Leadership Skills | VIII | 30 Hours | Managerial abilities and leadership qualities. |
Academic Session 2025–2026 (Odd Semester)
| S. No. | Course Name | Semester | Duration | Description |
|---|
| 1 | Basic Nutrition, Food, and Dietetics | III | 30 Hours | Dietary planning, therapeutic diets and nutritional assessment. |
| 2 | Lifestyle and Health Management | V | 30 Hours | Lifestyle disorders, stress management and health counseling. |
| 3 | Recent Trends in Clinical Microbiology | VII | 30 Hours | Antimicrobial resistance and molecular diagnostic techniques. |
Academic Session 2025–2026 (Even Semester)
| S. No. | Course Name | Semester | Duration | Description |
|---|
| 1 | Applied Herbarium Science | IV | 30 Hours | Collection and identification of medicinal plants for research applications. |
| 2 | Green Chemistry in Pharmaceutical Sciences | VI | 30 Hours | Eco-friendly pharmaceutical processes and sustainable manufacturing. |
| 3 | Tools for Scientific Research | VIII | 30 Hours | Research methodologies, plagiarism tools and scientific writing techniques. |